![]() | Nama Perguruan Tinggi Program Studi Jenis Kelamin Jabatan Fungsional Pendidikan Tertinggi Status Ikatan Kerja Status Aktivitas | : : : : : : : : | DR. ENG. TRESNA DEWI, S.T., M.ENG Politeknik Negeri Sriwijaya Teknik Elektronika Perempuan Lektor Kepala S3 Dosen Tetap Aktif |
Riwayat Pendidikan
No. 1 2 3 | Perguruan Tinggi Universitas Negeri Sriwijaya Toyohashi University Of Technology Toyohashi University Of Technology | Gelar Akademik S.T. M.Eng Dr.Eng | Tanggal Ijazah 1999 2005 2016 | Jenjang S1 S2 S3 |
Publikasi
No. | Penulis | Judul | Dipublikasi pada | Tahun Publikasi |
---|---|---|---|---|
1 | P Risma, Tresna Dewi | Aplikasi Flexiforce pada Robot Pemindah Barang Otomatis Berbasis Mikrokontroler AVR ATMega8 | Teliska | 2011 |
2 | Tresna Dewi, P. Risma, Y. Oktarina | Wedge Formation Control of Swarm Robots | The 14th Industrial Electronics Seminar, Electronic Engineering Polytechnic Institute of Surabaya (EEPIS) 294-298 | 2012 |
3 | Tresna Dewi, N. Uchiyama, S. Sano | Simple Obstacle Avoidance for A Mobile Robot Moving Through Via Points | Proceeding of the 2013 IEEE/SICE International Symposium on System Integration | 2013 |
4 | Tresna Dewi, N. Uchiyama, S. Sano, H. Takahashi | Swarm Robot Control for Human Services and Moving Rehabilitation by Sensor Fusion | Journal of Robotics 2014 | 2014 |
5 | Tresna Dewi, N. Uchiyama, S. Sano, H. Takahashi | Collision Avoidance Control for a Human-operated Four-wheeled Mobile Robot | Proceeding of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science | 2014 |
6 | Tresna Dewi, N. Uchiyama, S. Sano | Service Mobile Robot Control for Tracking a Moving Object with Collision Avoidance | 2015 IEEE International Workshop on Advanced Robotics and Its Social Impacts | 2015 |
7 | Tresna Dewi, N. Uchiyama, S. Sano | OS17-3 Vision Control of a Mobile Robot Tracking a Moving Object Under Occlusion and Obstacles (Robotics and Mechatronics (1), OS17 Robotics and mechatronics, Applications) | The Abstracts of ATEM : International Conference on Advanced Technology in Experimental Mechanics : Asian Conference on Experimental Mechanics 2015.14 | 2015 |
8 | Tresna Dewi, P. Risma, Y. Oktarina, T. Roseno, AS Handayani, Y. Wijanarko, HM Yudha | A Survey on Solar Cell ; The Role of Solar Cell in Robotics and Robotics Application in Solar Cell Industry | Proceeding Forum in Research, Science and Technology (FIRST) 2016 | 2016 |
9 | Tresna Dewi | Collision Avoidance and Object Following Control for a Mobile Robot in Human Living Environment | 豊橋技術科学大学 | 2016 |
10 | P. Risma, Y. Oktarina, Tresna Dewi, M.T. Roseno | Wireless Energy Transmission System Using Electromagnetic Induction for Home Appliances | 2016 International Electronics Symposium (IES), 71-75 | 2016 |
11 | Tresna Dewi | Dasar Pemodelan dan Navigasi Flocking Mobile Robot dengan Aplikasi Sensor Jarak | KNTIA 2 | 2016 |
12 | Tresna Dewi, P. Risma, Y. Oktarina, MT Roseno | Perbandingan Desain dan Pemodelan Tangan Robot Lima Jari Sebagai Sistem Underactuated | Annual Research Seminar (ARS) 2(1),139-145 | 2017 |
13 | N. Larasati, T. Dewi, Y. Oktarina | Object Following Design for a Mobile Robot Using Neural Network | Computer Engineering and Applications Journal 6(1), 5-14 | 2017 |
14 | Tresna Dewi, P. Risma, Y. Oktarina, A. Taqwa | Wireless Electrical Source for Mobile Application | 2017 International Conference on Electrical Engineering and Computer Science (ICECOS) | 2017 |
15 | S. Nurmaini, B. Tutuko, K. Dewi, V. Yuliza, Tresna Dewi | Improving Posture Accuracy of Non-holonomic Mobile Robot System with Variable Universe of Discourse | Telkomnika Vol. 15 No. 3, pp 12651279 | 2017 |
16 | AS Handayani, Tresna Dewi, NL Husni, S. Nurmaini, I Yani | Target Tracking in Mobile Robot Under Uncertain Environment Using Fuzzy Logic Controller | 2017 4th International Conference on Electrical Engineering Computer Science | 2017 |
17 | Tresna Dewi, P. Risma, Y. Oktarina, MT Roseno | Neural Network Controller Design for a Mobile Robot Navigation; A Case Study | 2017 4th International Conference on Electrical Engineering Computer Science | 2017 |
18 | NM Syahrian, P. Risma, Tresna Dewi | Vision-based Pipe Monitoring Robot for Crack Detection Using Canny Edge Detection Method as an Image Processing Technique | Kinetik : Game Technology, Information System, Computer Network, Computing, Electronics, and Control | 2017 |
19 | YW Pratama, Tresna Dewi, Y. Oktarina | Analysis and Design of Obstacle Avoidance on Robot Detection of Pipe Cracked | VOLT: Jurnal Ilmiah Pendidikan Teknik Elektro 2(2), 167-174 | 2017 |
20 | Y. Bow, Tresna Dewi, ES Yusmartini | Extraction of Uranium from Artificial Liquid Waste Using Continuous Flow Emulsion Liquid Membrane Technique | E3S Web of Conference 68, 03004 | 2018 |
21 | RB Yuliandi, Tresna Dewi | Comparison of Blade Design of a Vertical Wind Turbine Applied in Low Wind Speed | E3S Web of Conferences 68, 01001 | 2018 |
22 | Tresna Dewi, P. Risma, Yurni Oktarina | An Fuzzy Logic Simulation as a Teaching-learning Media for Artificial Intelligence Class | Journal of Automation Mobil Robotics and Intelligent Systems 12(3), 3-9 | 2018 |
23 | MD Yusuf, RD Kusumanto, Y. Oktarina, Tresna Dewi, P. Risma | BLOB Analysis for Fruit Recognition and Detection | Computer Engineering and Applications Journal 7(1), 23-32 | 2018 |
24 | HM Yudha, Tresna Dewi, P. Risma, Y. Oktarina | Life Cycle Analysis for Feasibility of Photovoltaic System Application in Indonesia | IOP Conference Series: Earth and Environmental Science 124(1), 012005 | 2018 |
25 | IN Zhafarina, Tresna Dewi, Rusdianasari | Analysis of Maximum Power Reduction Efficiency of Photovoltaic System at PT. Pertamina (Persero) RU III Plaju | VOLT: Jurnal Ilmiah Pendidikan Teknik Elektro 3(1), 19-25 | 2018 |
26 | E. Ginting, NL. Husni, Tresna Dewi, AS Handayani, MR Harahap | Application of Fuzzy Logic and Social Media on Flood Hazards Early Warning System | VOLT: Jurnal Ilmiah Pendidikan Teknik Elektro 3(1), 42-48 | 2018 |
27 | Tresna Dewi, P. Risma, Y. Oktarina, M. Nawawi | Neural Network Simulation for Obstacle Avoidance and Wall Follower Robot as a Helping Tool for Teaching-learning Process in Classroom | IOP Conference Series: Materials Science and Engineering 403(1), 012043 | 2018 |
28 | Tresna Dewi, P. Risma, Y. Oktarina, S. Muslimin | Visual Servoing Design and Control for Agriculture Robot; A Review | 2018 International Conference on Electrical Engineering and Computer Science (ICECOS) | 2018 |
29 | Y. Bow, Tresna Dewi, A. Taqwa | Power Transistor 2N3055 as a Solar Cell Device | 2018 International Conference on Electrical Engineering and Computer Science (ICECOS) | 2018 |
30 | Ahmad Taqwa, RD Kusumanto, Tresna Dewi | Synchronization and Application of IoT for on Grid Hybrid PV-Wind System | 2018 International Conference on Applied Science and Technology (iCAST), 617-621 | 2018 |
31 | S. Nurmaini, R. Umi Partan, W. Caesarendra, Tresna Dewi, M. Naufal Rahmatullah, A. Darmawahyuni, V. Bhayyu, Firdaus | An Automated ECG Beat Classification System Using Deep Neural Network with an Unsupervised Feature Extraction Technique | Applied Sciences 9(14), 2921 | 2019 |
32 | P. Risma, Tresna Dewi, Y. Oktarina, Y. Wijanarko | Neural Network Controller Application on a Visual Based Object Tracking and Following Robot | Computer Engineering and Applications Journal 8(1), 31-40 | 2019 |
33 | F. Setiawan, Tresna Dewi, S.Yusi | Sea Salt Deposition Effect on Output | Journal of Physics : Conference Series 1167 (1), 012028 | 2019 |
34 | AT Wardhana, A Taqwa, Tresna Dewi | Design of Mini Horizontal Wind Turbine for Low Wind Speed Area | Journal of Physics : Conference Series 1167 (1), 012022 | 2019 |
35 | HA Harahap, Tresna Dewi | Automatic Cooling System for Efficiency and Output Enhancement of a PV System Application in Palembang, Indonesia | Journal of Physics : Conference Series 1167 (1), 012027 | 2019 |
36 | Tresna Dewi, P. Risma, Y. Oktarina, RD Kusumanto | Motion Control Analysis of a Spherical Robot as a Surveillance Robot | Journal of Physics : Conference Series 1167 (1), 012004 | 2019 |
37 | Tresna Dewi, P. Risma, Y. Oktarina | A Review of Factors Affecting the Efficiency and Output of a PV System Applied in Tropical Climate | IOP Conference Series : Earth and Environmental Science 258(1), 012039 | 2019 |
38 | Y. Bow. Tresna Dewi | Peat Water Treatment by Electrocoagulation Using Aluminium Electrodes | IOP Conference Series : Earth and Environmental Science 258(1), 012013 | 2019 |
39 | Y. Bow, Tresna Dewi | HHO Gas Generation in Hydrogen Generator Using Electrolysis | IOP Conference Series : Earth and Environmental Science 258(1), 012007 | 2019 |
40 | P. Risma, Tresna Dewi, Y. Oktarina, M. Nawawi | Kendali Pergerakan Robot Ball Follower dengan Metode Pengolahan Citra Sederhana | Annual Research Seminar 4(1), 51-54 | 2019 |
41 | Y. Oktarina, F. Septiarini, Tresna Dewi, P. Risma, M. Nawawi | Fuzzy-PID Controller Design of 4 DoF Industrial Arm Robot Manipulator | Computer Engineering and Applications Journal 8(2), 123-136 | 2019 |
Penelitian
No. | Nama Peneliti | Judul Penelitian | Tahun Terbit |
---|---|---|---|
1 | Dr. Eng. Tresna Dewi, S.T., M.T. Yurni Oktarina, S.T., M.T. Ir. Pola Risma, M.T. Hasta Muzana Qul’am Sonny Syahputra Meilinda | Implementasi Sensor LDR pada Purwarupa Robot Pendeteksi Cahaya Sebagai Media Pembelajaran Robotika Program Studi Sarjana Teknik Terapan | 2019 |
2 | Dr. Ing. Ahmad Taqwa, M.T. Dr. RD Kusumanto, S.T., M.M. Dr. Eng. Tresna Dewi, S.T., M.Eng Carlos RS, S.T., M.T. | Sistem Pendinginan Berkala PLTS Mini Untuk Mengatasi Pemanasan Berlebih di Kota Palembang | 2019 |
3 | Yurni Oktarina, S.T., M.T. Ir. Pola Risma, M.T. Dr. Eng. Tresna Dewi, S.T., M.Eng Ir. M. Nawawi, M.T. | Eye in Hand Arm Robot Manipulator Pemetik Buah Sebagai Alat Peraga pada Mata Kuliah Praktek Kecerdasan Artifisial dan Robot Vision | 2019 |
HKI
No. | Paten /HaKI | Karya yang Mendapat Pengakuan/Penghargaan dari Lembaga Nasional/Internasional |
---|---|---|
1 | Desain Pergerakan Robot Spherical yang Diaplikasikan sebagai Robot Surveilance | Kementrian Hukum dan Hak Asasi Manusia Tanggal : 13 Juni 2019 di Palembang No. Pencatatan : 000145751 |